50 products
50 products
Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/senzo-black-vg10-damascus-bunka-165mm');
});">
165mm VG10 Core Black Damascus Clad Bunka Knife
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Weight: | 150g |
Bevel: | Double Bevel |
Blade Material: | VG10 Core Black Damascus Clad |
Handle Material: | Octagon Pakkawood w/white spacer |
HRC | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/fujiwara-kanefusa-fkm-deba-150mm');
});">
Specifications
Style: | Deba |
Blade Length: | 150mm |
Overall Length: | 280mm |
Weight: | 263g |
Blade Height @ Heel: | 43mm |
Bevel: | Single Bevel |
Spine Thickness @ Mid: | 3.5mm |
Blade Material: | AUS8 Core, Stainless Clad |
Handle Material: | Full Tang Western |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/copy-of-takamura-migaki-vg10-santoku-170mm');
});">
Specifications
Style: | Petty |
Blade Length: | 130mm |
Overall Length: | 240mm |
Weight: | 70g |
Blade Height @ Heel: | 28mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.1mm |
Blade Material: | VG10 Stainless Steel, Stainless Clad |
Handle Material: | Western Black Pakka Wood |
HRC: | ~60 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/muneishi-blue-2-petty-135mm');
});">
Specifications
Style: | Petty |
Blade Length: | 135mm |
Overall Length: | 260mm |
Weight: | 85g |
Blade Height @ Heel: | 30mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.8mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 1.2mm |
Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Oak |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-shirogami-2-damascus-petty-135mm');
});">
Specifications
Style: | Petty |
Blade Length: | 135mm |
Overall Length: | 260mm |
Weight: | 66g |
Blade Height @ Heel: | 31mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.1mm |
Spine Thickness @ Mid: | 1.2mm |
Spine Thickness 1cm from tip: | 0.7mm |
Blade Material: | Shirogami 2 with Damascus Clad |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/fukamizu-blue-2-short-kiritsuke-150mm');
});">
Specifications
Style: | Kiritsuke/Petty Hybrid |
Blade Length: | 150mm |
Weight: | 89g |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.7m |
Blade Material: | Blue 2 Core w/Iron Clad |
Handle Material: | Burned Chestnut w/Plastic Ferrule |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-blue-2-kurouchi-petty-135mm');
});">
Specifications
Style: | Petty |
Blade Length: | 135mm |
Overall Length: | 260mm |
Weight: | 68g |
Blade Height @ Heel: | 33mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.9mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.7mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/takamura-migaki-sg2-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 340mm |
Weight: | 156g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.5mm |
Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
Handle Material: | Western Wine Red Pakka Wood |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/fujiwara-kanefusa-fkm-honesuki-150mm');
});">
Specifications
Style: | Honesuki |
Blade Length: | 150mm |
Overall Length: | 267mm |
Weight: | 172g |
Blade Height @ Heel: | 38mm |
Bevel: | Single Bevel |
Spine Thickness @ Mid: | 2.7mm |
Blade Material: | AUS8 Core, Stainless Clad |
Handle Material: | Full Tang Western |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-shirogami-2-damascus-bunka-165mm');
});">
165mm Shirogami 2 with Damascus Clad Bunka Knife
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 303mm |
Weight: | 121g |
Blade Height @ Heel: | 48mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.9mm |
Spine Thickness @ Mid: | 1.5mm |
Spine Thickness 1cm from tip: | 0.7mm |
Blade Material: | Shirogami 2 with Damascus Clad |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-blue-2-kurouchi-bunka-165mm');
});">
165mm Blue 2 Core, Carbon Clad, Kurouchi Finish Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 300mm |
Weight: | 117g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.6mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-blue-2-kurouchi-nakiri-165mm');
});">
Specifications
Style: | Nakiri |
Blade Length: | 165mm |
Overall Length: | 305mm |
Weight: | 147g |
Blade Height @ Heel: | 51mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.9mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 1.2mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/kanjo-hap40-bunka-165mm');
});">
180mm HAP40 Powder Stainless Steel Bunka Knife
Specifications
Style: | Bunka |
Blade Length: | 180mm |
Blade Material: | HAP40 Powder Stainless Steel |
Blade Height: | 47mm |
Spine Thickness @ Heel: | 1.6mm |
Handle Material: | Octagon Pakka Wood |
Weight: | 150g |
HRC: | 65 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-sg2-black-damascus-petty-135mm');
});">
Specifications
Style: | Petty |
Blade Length: | 135mm |
Overall Length: | 263mm |
Weight: | 69g |
Blade Height @ Heel: | 33mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 1.6mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | SG2 with Black Nickel Damascus Cladding |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-blue-super-ss-clad-kurouchi-bunka-165mm');
});">
165mm Blue Super Core, Stainless Clad, Kurouchi Finish Bunka Knife
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 305mm |
Weight: | 110g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.9mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 1.2mm |
Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/takamura-migaki-vg10-santoku-170mm');
});">
Specifications
Style: | Santoku |
Blade Length: | 170mm |
Overall Length: | 297mm |
Weight: | 152g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.6mm |
Blade Material: | VG10 Stainless Steel, Stainless Clad |
Handle Material: | Western Black Pakka Wood |
HRC: | ~60 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-sg2-black-damascus-bunka-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 320mm |
Weight: | 121g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 1.6mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | SG2 Core, Stainless Damascus Clad |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-blue-2-kurouchi-santoku-165mm');
});">
Specifications
Style: | Santoku |
Blade Length: | 165mm |
Overall Length: | 300mm |
Weight: | 117g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.6mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/kajibee-shirogami-nakiri-165mm');
});">
Specifications
Style: | Nakiri |
Blade Length: | 165mm |
Weight: | 145grs |
Blade Material: | Shirogami Carbon Steel core + Soft Iron Kurouchi Clad |
Handle Material: | Magnolia w/ Black Plastic Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/copy-of-takamura-migaki-vg10-tsuchime-santoku-170mm');
});">
Specifications
Style: | Santoku |
Blade Length: | 170mm |
Overall Length: | 297mm |
Weight: | 152g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2mm |
Blade Material: | VG10 Stainless Steel, Stainless Tsuchime Clad |
Handle Material: | Western Black Pakka Wood |
HRC: | ~60 |