Sort by:
126 products
126 products
165mm SG2 Powdered Stainless Steel Bunka Knife
*Available to Australian customers only
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Weight: | 164gms |
| Blade Material: | SG2 Powdered Stainless Steel |
| Handle Material: | Black Pakkawood w/mosaic pin |
| HRC: | 64 |
165mm VG10 Core Black Damascus Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Weight: | 150g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
170mm Ginsan Core, Migaki Soft Stainless Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 132g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Oak |
~170mm White 2 Carbon Steel core + Soft Iron Kurouchi Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | ~170mm |
| Height @ Heel: | 49mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 175grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62-63 |
*Available to Australian customers only*
Specifications
| Style: | Bunka |
| Blade Length: | 180mm |
| Weight: | 175g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
166mm VG10 Core, Stainless Tsuchime Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 166mm |
| Overall Length: | 308mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 140g |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~60 |
200mm VG10 Core Black Damascus Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 200mm |
| Weight: | 175g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 120g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Maple |
| HRC: | ~61 |
Specifications
| Style: | Bunka |
| Blade Length: | 185mm |
| Overall Length: | 325mm |
| Weight: | 154g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | .6mm |
| Blade Material: | Blue 2 Core (Pre-etched), Soft Iron Kurouchi Damascus Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
170mm Ginsan Core, Migaki Soft Stainless Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 132g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Your Choice! |
170mm Blue 2 w/Soft Iron Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 305mm |
| Weight: | 149g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 w/Soft Iron Clad |
| Handle Material: | Octagon Bubinga |
Specifications
| Style: | Ko-Bunka |
| Blade Length: | ~130mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 132g |
| Blade Material: | |
| Handle Material: | |
| HRC: | ~62-63 |
165mm Ginsan Core, Nashiji Soft Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 314mm |
| Weight: | 136g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Yoshikane (Hatsukokoro) SKD Nashiji Bunka 165mm - Carbon Fibre
Yoshikane (Hatsukokoro) SKD Nashiji Bunka 165mm - Carbon Fibre
165mm SKD Core, Stainless Nashiji Cladding Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 305mm |
| Weight: | 145g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
165mm Ginsan Core, Nashiji Soft Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 314mm |
| Weight: | 154g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Ebony |
| HRC: | 61 |
Specifications
| Style: | Bunka |
| Blade Length: | ~170mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 127g |
| Blade Material: | SG2 w/ Stainless Tsuchime Clad |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~63 |
