Sort by:
54 products
54 products
Specifications
| Style: | Yanagiba |
| Blade Length: | 173mm |
| Overall Length: | 305mm |
| Weight: | 101g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/nakagawa-x-kikumori-ginsan-tsuchime-yanagiba-180mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Weight: | 143g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/nakagawa-x-kikumori-ginsan-tsuchime-yanagiba-240mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 412mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.4mm |
| Weight: | 188g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-rin-kiritsuke-yanagiba-270mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 262mm |
| Overall Length: | 420mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 3.2mm |
| Weight: | 203g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-kiritsuke-yanagiba-270mm');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 292mm |
| Overall Length: | 447mm |
| Weight: | 257g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 5mm |
| Spine Thickness @ Mid: | 3mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Maple w/Dyed Maple Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/hatsukokoro-shirasagi-white-2-kiritsuke-yanagiba-300mm-custom');
});">
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 300mm |
| Overall Length: | 360mm |
| Weight: | 217g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/hatsukokoro-shirasagi-white-2-sakimaru-yanagiba-300mm-maple-1');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 327mm |
| Overall Length: | 480mm |
| Weight: | 326g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4.4mm |
| Spine Thickness @ Mid: | 3.3mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/hatsukokoro-shirasagi-white-2-kiritsuke-yanagiba-330mm');
});">
Specifications
| Style: | Sakimaru Yanagiba |
| Blade Length: | 324mm |
| Overall Length: | 473mm |
| Weight: | 336g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 3.8mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| HRC: | 61-62 |
| Handle: | Octagon Dyed Maple w/White Spacer |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/hatsukokoro-shirasagi-white-2-sakimaru-yanagiba-330mm-maple');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/morihei-seihou-blue-2-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/morihei-seihou-blue-2-yanagiba-270mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/morihei-seihou-blue-2-yanagiba-300mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 200mm |
| Overall Length: | 342mm |
| Weight: | 119g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/nakagawa-x-kikumori-ginsan-tsuchime-yanagiba-210mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 265mm |
| Overall Length: | 410mm |
| Weight: | 176g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/nakagawa-x-kikumori-ginsan-tsuchime-yanagiba-270mm');
});">
Specifications
| Style: | Yanagiba - Left Handed |
| Blade Length: | 230mm |
| Overall Length: | 380mm |
| Weight: | 153g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 3.2mm |
| Blade Material: | Ginsan |
| Handle Material: | D-Shaped Magnolia w/ Black Buffalo Horn Bolster |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kanechika-white-3-yanagiba-185mm-left-handed');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 260mm |
| Overall Length: | 420mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba');
});">
Specifications
| Style: | Kiritsuke Yanagiba |
| Blade Length: | 290mm |
| Overall Length: | 450mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 205g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-kiritsuke-yanagiba-300mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 169g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-yanagiba-240mm');
});">
Specifications
| Style: | Yanagiba |
| Blade Length: | 270mm |
| Overall Length: | 415mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 211g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17137125195982__product-grid', '/products/sakai-kikumori-kasumi-yanagiba-270mm');
});">
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
