Sort by:
1218 products
1218 products
Specifications
| Style: | Chinese Cleaver |
| Blade Length: | 212mm |
| Overall Length: | 327mm |
| Weight: | 274g |
| Blade Height @ Heel: | 92mm |
| Bevel: | Double Bevel |
| Spine Thickness : | 1.3mm |
| Product Code: | KKF1912 |
Specifications
| Style: | Chinese Cleaver |
| Blade Length: | 212mm |
| Overall Length: | 327mm |
| Weight: | 274g |
| Blade Height @ Heel: | 92mm |
| Bevel: | Double Bevel |
| Spine Thickness : | 1.3mm |
| Product Code: | KKF1303 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 290mm |
| Weight: | 96g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue 1 Core, Polished Damascus Iron Clad |
| Handle: | Octagon Ebony |
| HRC: | 63-64 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 260mm |
| Weight: | 80g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 Core Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Weight: | 80g |
| Blade Material: | VG10 Core, Fluorine Resin Non Stick Coated Stainless Clad |
| Handle Material: | Wenge/Buffalo Horn |
| HRC: | 60-61 |
Specifications
| Style: | Paring |
| Blade Length: | 80mm |
| Overall Length: | 210mm |
| Weight: | 62g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.7mm |
| Spine Thickness 1cm from tip: | mm |
| Blade Material: | Blue 2 Core (Pre-etched), Soft Iron Kurouchi Damascus Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 385mm |
| Weight: | 172g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue 2 Core (Pre-etched), Soft Iron Kurouchi Damascus Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
Hatsukokoro Kurokaze White 2 Stainless Clad Petty 150mm - Ebony
Hatsukokoro Kurokaze White 2 Stainless Clad Petty 150mm - Ebony
Specifications
| Style: | Petty |
| Blade Length: | 165mm |
| Overall Length: | 295mm |
| Weight: | 102g |
| Blade Height @ Heel: | 34mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Butchery Cleaver |
| Blade Length: | 155mm |
| Overall Length: | 285mm |
| Weight: | 423g |
| Blade Height @ Heel: | 66mm |
| Bevel: | Double Bevel |
| Spine Thickness : | 3.2mm |
Specifications
| Style: | Yanagiba |
| Blade Length: | 173mm |
| Overall Length: | 305mm |
| Weight: | 101g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
Specifications
| Style: | Petty |
| Blade Length: | 145mm |
| Overall Length: | 273mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 93g |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Oak Octagon |
| HRC: | ~63-64 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 200mm |
| Overall Length: | 342mm |
| Weight: | 119g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 235mm |
| Overall Length: | 380mm |
| Weight: | 143g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 3mm |
| Blade Material: | Ginsan Core w/Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
| HRC: | ~61 |
Specifications
| Style: | Butchery Cleaver |
| Blade Length: | 182mm |
| Overall Length: | 318mm |
| Weight: | 569g |
| Blade Height @ Heel: | 86mm |
| Bevel: | Double Bevel |
| Spine Thickness : | 3.4mm |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 265mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 80g |
| Blade Material: | Blue Super Core, Stainless Migaki Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Butchery Cleaver |
| Blade Length: | 205mm |
| Overall Length: | 342mm |
| Weight: | 686g |
| Blade Height @ Heel: | 91mm |
| Bevel: | Double Bevel |
| Spine Thickness : | 3.5mm |
Specifications
| Style: | Deba |
| Blade Length: | 167mm |
| Overall Length: | 306mm |
| Weight: | 262g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 7.4mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Oval Magnolia |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba - Left Handed |
| Blade Length: | 230mm |
| Overall Length: | 380mm |
| Weight: | 153g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 3.2mm |
| Blade Material: | Ginsan |
| Handle Material: | D-Shaped Magnolia w/ Black Buffalo Horn Bolster |
| HRC: | ~61 |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 96g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
*Available to Australian customers only*
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Weight: | 185g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 158g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Oak |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 107g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 193mm |
| Overall Length: | 350mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 182g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
*Available to Australian customers only*
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Weight: | 90g |
| Blade Material: | AUS10 w/Stainless Clad |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
165mm SG2 Powdered Stainless Steel Bunka Knife
*Available to Australian customers only
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Weight: | 164gms |
| Blade Material: | SG2 Powdered Stainless Steel |
| Handle Material: | Black Pakkawood w/mosaic pin |
| HRC: | 64 |
