148 products
148 products
Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/shiro-kamo-blue-2-kurouchi-bunka-165mm');
});">
165mm Blue 2 Core, Carbon Clad, Kurouchi Finish Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 300mm |
Weight: | 117g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.6mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nao-yamamoto-blue-super-petty-135mm-quince');
});">
Specifications
Style: | Petty |
Blade Length: | 140mm |
Overall Length: | 265mm |
Weight: | 87g |
Blade Height @ Heel: | 32mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 4.2mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue Super Core, Soft Iron Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tadafusa-seido-blue-2-nashiji-bunka-170mm');
});">
170mm Blue 2 Core, Stainless Nashiji Clad Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 170mm |
Overall Length: | 305mm |
Weight: | 119g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.2mm |
Spine Thickness @ Mid: | 1.6mm |
Blade Material: | Blue 2 Core, Stainless Nashiji Clad |
Handle Material: | Octagon Walnut |
HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-kiritsuke-240mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 385mm |
Height @ Heel: | 54mm |
Spine Thickness @ Mid: | 2.2mm |
Weight: | 222g |
Blade Material: | VG10 Core, Tsuchime Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-migaki-blue-super-kiritsuke-210mm-ebony');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 340mm |
Weight: | 163g |
Blade Height @ Heel: | 44mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.6mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Ebony Octagon |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-migaki-blue-super-sujihiki-270mm-ebony');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 270mm |
Overall Length: | 435mm |
Weight: | 161g |
Blade Height @ Heel: | 36mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.8mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-ginsan-nashiji-kiritsuke-240mm-maple');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 240mm |
Overall Length: | 395mm |
Weight: | 175g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.9mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Dyed Maple w/White Spacer |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tadafusa-blue-2-nashiji-gyuto-180mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 180mm |
Overall Length: | 324mm |
Weight: | 141g |
Blade Height: | 40mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9m |
Blade Material: | Blue 2 Core w/stainless clad, Integral Bolster |
Handle Material: | Ambidextrous Walnut Hybrid |
HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/sakai-kikumori-shironiko-yanagiba-240mm-w-saya');
});">
Specifications
Style: | Yanagiba |
Blade Length: | 232mm |
Overall Length: | 380mm |
Weight: | 161g |
Blade Height @ Heel: | 31mm |
Bevel: | Single Bevel |
Spine Thickness @ Heel: | 4mm |
Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
Handle Material: | Octagon Walnut w/Pakka Wood Bolster |
HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/mazaki-white-2-nashiji-petty-150mm-maple');
});">
Specifications
Style: | Petty |
Blade Length: | 152mm |
Overall Length: | 285mm |
Height @ Heel: | 35mm |
Spine Thickness @ Mid: | 1.85mm |
Weight: | 90g |
Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
Handle Material: | Octagon Maple |
HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-ginsan-nashiji-kiritsuke-210mm-ebony-1');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 210mm |
Overall Length: | 354mm |
Weight: | 141g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.7mm |
Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
Handle Material: | Octagon Oak |
HRC: | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-kiritsuke-210mm');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 208mm |
Overall Length: | 350mm |
Height @ Heel: | 50mm |
Spine Thickness @ Mid: | 2.1mm |
Weight: | 182g |
Blade Material: | VG10 Core, Tsuchime Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/hatsukokoro-hayabusa-hap40-petty-120mm');
});">
Specifications
Style: | Petty |
Blade Length: | 120mm |
Overall Length: | 275mm |
Weight: | 82 |
Blade Height @ Heel: | 28mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.7mm |
Spine Thickness @ Mid: | 1.7mm |
Spine Thickness 1cm from tip: | 0.5mm |
Blade Material: | HAP40 Core, Stainless Migaki Clad |
HRC: | 66 |
Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-vg10-tsuchime-damascus-santoku-180mm');
});">
175mm VG10 Core, Tsuchime Damascus Clad Bunka Knife.
Specifications
Style: | Santoku |
Blade Length: | 175mm |
Overall Length: | 312mm |
Height @ Heel: | 50mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 164g |
Blade Material: | VG10 Core, Tsuchime Damascus Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/takamura-migaki-sg2-petty-130mm');
});">
Specifications
Style: | Petty |
Blade Length: | 130mm |
Overall Length: | 220mm |
Weight: | 65g |
Blade Height @ Heel: | 26mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.1mm |
Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
Handle Material: |
Western Wine Red Pakka Wood |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/kyohei-shindo-blue-2-bunka-165mm-maple');
});">
165mm Blue 2 Core Carbon Clad, Kurouchi Finish Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 265mm |
Weight: | 83g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.9mm |
Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-ginsan-migaki-gyuto-210mm-ebony');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 350mm |
Weight: | 158g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/nigara-hamono-blue-super-migaki-kiritsuke-210mm-ebony');
});">
Specifications
Style: | Kiritsuke |
Blade Length: | 197mm |
Overall Length: | 344mm |
Height @ Heel: | 49mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 189g |
Blade Material: | Blue Super Core, Stainless Migaki Tsuchime Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/tsunehisa-kurouchi-blue-super-sujihiki-270mm-ebony');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 270mm |
Overall Length: | 400mm |
Weight: | 169g |
Blade Height @ Heel: | 38mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.7mm |
Blade Material: | Blue Super Core, Stainless Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16301648052430__product-grid', '/products/misuzu-vg10-bunka-210mm-ebony');
});">
210mm VG10 Stainless Steel w/Stainless Clad Bunka Knife.
Specifications
Style: | Bunka |
Blade Length: | 210mm |
Overall Length: | 340mm |
Weight: | 165g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | VG10 Stainless Steel w/Stainless Clad |
Handle Material: | Mono Ebony Octagon |
HRC: | ~60 |