Sort by:
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/tsunehisa-kurouchi-blue-super-nashiji-santoku-165mm-dark-maple');
});">
Specifications
Style: | Santoku |
Blade Length: | 170mm |
Overall Length: | 310mm |
Weight: | 145g |
Blade Height @ Heel: | 43mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel/Mid: | 2mm/2mm |
Blade Material: | Blue Super Core, Stainless Nashiji Clad |
HRC: | 63 |
Handle Material: | Octagon Ebony w/Blonde |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/tsunehisa-white-1-ss-clad-tsuchime-gyuto-180mm-ebony');
});">
Specifications
Style: | Gyuto |
Blade Length: | 180mm |
Overall Length: | 365mm |
Weight: | 165g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.4mm |
Blade Material: | Shirogami 1 (White) Core, Stainless Clad |
HRC: | 61-62 |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/tsunehisa-shirogami-ss-clad-tsuchime-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 365mm |
Weight: | 165g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.4mm |
Blade Material: | Shirogami 1 (White) Core, Stainless Clad |
HRC: | 61-62 |
Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-210mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 360mm |
Weight: | 148g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3.6mm |
Spine Thickness @ Mid: | 1.9mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-gyuto-240mm-dark-maple');
});">
Specifications
Style: | Gyuto |
Blade Length: | 245mm |
Overall Length: | 400mm |
Weight: | 174g |
Blade Height @ Heel: | 51mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Nashiji Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |

Yoshikane (Hatsukokoro) White 2 Nashiji Bunka 165mm - Maple
28800
Yoshikane (Hatsukokoro) White 2 Nashiji Bunka 165mm - Maple
28800
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yoshikane-hatsukokoro-skd-nashiji-bunka-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Stainless Nashiji Cladding |
Handle Material: | Maple |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yoshikane-hatsukokoro-white-2-nashiji-sujihiki-240mm-1');
});">
Specifications
Style: | Sujihiki |
Blade Length: | 240mm |
Overall Length: | 360mm |
Weight: | 195g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.6mm |
Blade Material: | White 2 Core, Stainless Nashiji Cladding |
Handle Material: | |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yu-kurosaki-fujin-vg10-santoku-165mm');
});">
Specifications
Style: | Santoku |
Blade Length: | 165mm |
Overall Length: | ~340mm |
Weight: | ~140g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | SG2 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Rosewood |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yu-kurosaki-shizuku-sg2-bunka-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 315mm |
Weight: | 149g |
Blade Height @ Heel: | 48mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | VG10 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Snakewood |
HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yu-kurosaki-shizuku-sg2-gyuto-210mm');
});">
Specifications
Style: | Gyuto |
Blade Length: | 210mm |
Overall Length: | 363mm |
Weight: | 183g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | VG10 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Dark Maple |
HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yu-kurosaki-shizuku-sg2-nakiri-165mm');
});">
Specifications
Style: | Nakiri |
Blade Length: | 165mm |
Overall Length: | ~340mm |
Weight: | ~140g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | SG2 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Rosewood |
HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16417389641934__product-grid', '/products/yu-kurosaki-shizuku-sg2-santoku-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | ~340mm |
Weight: | ~140g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | SG2 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Rosewood |
HRC: | ~63 |