Sort by:
1274 products
1274 products
Specifications
| Style: | Deba |
| Blade Length: | 170mm |
| Overall Length: | 320mm |
| Weight: | 313g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 7mm |
| Spine Thickness @ Mid: | 7mm |
| Blade Material: | Blue 2 Core, Soft Iron Clad |
| HRC: | ~62 |
| Handle Material: | Octagon Wenge w/ Black Horn |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-kurokaze-white-2-deba-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 230mm |
| Overall Length: | 380mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 216g |
| Blade Material: | Blue Super Core, Stainless Migaki Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/nigara-hamono-blue-super-migaki-tsuchime-gyuto-240mm-ebony');
});">
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/tsunehisa-kurouchi-blue-super-nashiji-bunka-165mm-maple');
});">
Specifications
| Style: | Paring |
| Blade Length: | 84mm |
| Overall Length: | 210mm |
| Weight: | 56g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Blue 2 Core, Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Bubinga |
| HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-sumi-blue-2-kurouchi-petty-80mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 152mm |
| Overall Length: | 285mm |
| Height @ Heel: | 35mm |
| Spine Thickness @ Mid: | 1.85mm |
| Weight: | 90g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/mazaki-white-2-nashiji-petty-150mm-maple');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Shirogami 1 (White) Core, Stainless Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/tsunehisa-shirogami-ss-clad-tsuchime-gyuto-210mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 255mm |
| Weight: | 87g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue 1 Core, Kurouchi Iron Clad |
| HRC: | 63 |
| Handle: | Octagon Bubinga |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-kokugei-blue-1-petty-120mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 275mm |
| Weight: | 82 |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.7mm |
| Spine Thickness @ Mid: | 1.7mm |
| Spine Thickness 1cm from tip: | 0.5mm |
| Blade Material: | HAP40 Core, Stainless Migaki Clad |
| HRC: | 66 |
| Handle: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-hayabusa-hap40-petty-120mm');
});">
Specifications
*Bundle includes Combination Whetstone, Base, Cleaning Stone, Guide Clip, and Habitat Magnetic Strip
| Style: | Paring 80mm, Petty 120mm & Santoku 165mm |
| Handle Material: | Octagon Bubinga |
| Steel: | Blue 2 Kurouchi w/Iron Clad |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-sumi-blue-2-2-knife-set-with-magnetic-strip');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 216mm |
| Overall Length: | 360mm |
| Weight: | 152g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.8mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | HAP40 Semi-Stainless Core w/Stainless Clad |
| Handle Material: | Octagon Ebony |
| HRC: | 64-65 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-hayabusa-hap40-gyuto-210mm');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Weight: | 128g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.2mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | SG2 with Black Nickel Damascus Cladding |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-sg2-black-damascus-sujihiki-270mm');
});">
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
