Sort by:
611 products
611 products
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 146g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~63 |
Specifications
| Style: | Kiritsuke Cleaver |
| Blade Length: | 185mm |
| Overall Length: | 340mm |
| Weight: | 331g |
| Blade Height @ Heel: | 80mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.2mm |
| Spine Thickness @ Mid: | 2.8mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~63 |
Specifications
| Style: | Petty 135mm & Gyuto 210mm |
| Bevel: | Double Bevel |
| Blade Material: | Blue 2 Core, Iron Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~62 |
Specifications
*Bundle Includes 1000/3000 Grit Whetstone, Magnetic Strip, Guide, Edge Guards and Nagura*
| Style: | Gyuto, Santoku & Petty |
| Blade Length: | 210mm, 165 & 135mm |
| Bevel: | Double Bevel |
| Blade Material: | VG1 Stainless Steel |
| Handle Material: | Western Handle |
| HRC: | ~59 |
Specifications
*Bundle includes Combination Whetstone, Base, Cleaning Stone, Guide Clip, and Habitat Magnetic Strip
| Style: | Paring 80mm, Petty 120mm & Santoku 165mm |
| Handle Material: | Octagon Bubinga |
| Steel: | Blue 2 Kurouchi w/Iron Clad |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 174g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1.1mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony w/Blonde Ferrule |
| HRC: | ~62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony w/Blonde Ferrule |
| HRC: | ~62-63 |
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 290mm |
| Weight: | 149g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 76g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 68g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.2mm |
| Spine Thickness @ Mid: | 1mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony w/Blonde |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 245mm |
| Weight: | 73g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 245mm |
| Weight: | 73g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 149g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | ~340mm |
| Weight: | ~140g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | ~340mm |
| Weight: | ~140g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 183g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 337mm |
| Weight: | 176g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 233mm |
| Weight: | 83g |
| Blade Height @ Heel: | 26mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 337mm |
| Weight: | 176g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western Red |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 167g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 w/Soft Iron Clad |
| Handle Material: | Octagon Bubinga |
170mm Blue 2 w/Soft Iron Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 305mm |
| Weight: | 149g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 w/Soft Iron Clad |
| Handle Material: | Octagon Bubinga |
Specifications
| Style: | Sujihiki |
| Blade Length: | 265mm |
| Overall Length: | 410mm |
| Weight: | 174g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.3mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~62 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
