Sort by:
69 products
69 products
165mm VG10 Core Black Damascus Clad Santoku Knife
Specifications
| Style: | Santoku |
| Blade Length: | 165mm |
| Weight: | 150g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/senzo-black-vg10-damascus-bunka-165mm-copy');
});">
165mm VG10 Core Black Damascus Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Weight: | 150g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/senzo-black-vg10-damascus-bunka-165mm');
});">
Specifications
| Style: | Paring |
| Blade Length: | 80mm |
| Weight: | 61g |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core Black Damascus Clad |
| Handle Material: | Octagon Pakkawood w/white spacer |
| HRC | 61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/senzo-black-vg10-damascus-pairing');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Weight: | 155g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.6mm |
| Blade Material: | VG10 Stainless Steel, Stainless Clad |
| Handle Material: | Western Black Pakka Wood |
| HRC: | ~60 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/takamura-migaki-vg10-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Weight: | 156g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: | Western Wine Red Pakka Wood |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/takamura-migaki-sg2-gyuto-210mm');
});">
Specifications
| Style: | Deba |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Weight: | 263g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Mid: | 3.5mm |
| Blade Material: | AUS8 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/fujiwara-kanefusa-fkm-deba-150mm');
});">
Specifications
| Style: | Bunka |
| Weight: | 160g |
| Blade Length: | 168mm |
| Thickness @ Heel: | 3.5mm |
| Thickness @ Mid: | 1.7mm |
| Thickness @ 1cm From Tip: | 1.2mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagonal Dark Maple |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kajibee-seishin-white-2-bunka-165mm-dark-maple');
});">
Specifications
| Style: | Nakiri |
| Weight: | 186g |
| Blade Length: | 160mm |
| Thickness @ Heel: | 3.9mm |
| Thickness @ Mid: | 1.8mm |
| Thickness @ 1cm From Tip: | 1.2mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Dyed Maple w/ White Spacer |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kajibee-seishin-white-2-nakiri-165mm-dark-maple');
});">
Specifications
| Style: | Petty |
| Weight: | 105g |
| Blade Length: | 140mm |
| Thickness @ Heel: | 3.4mm |
| Thickness @ Mid: | 2.6mm |
| Thickness @ 1cm From Tip: | 1.8mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Dyed Maple w/ White Spacer |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kajibee-seishin-white-2-petty-135mm-dark-maple');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Weight: | 145grs |
| Blade Material: | Shirogami Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Magnolia w/ Black Plastic Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kajibee-shirogami-nakiri-165mm');
});">
Specifications
| Style: | Santoku |
| Blade Length: | 165mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Thickness at midpoint: | ~2.8mm |
| Handle Material: | Magnolia w/Black Plastic Bolster |
| Weight: | 145g |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kajibee-shirogami-santoku-165mm');
});">
https://gogetfunding.com/rebuilding-the-manaka-hamono-tanrenjo-workshop/
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Weight: | ~170grs |
| Blade Material: | Blue 2 Core, Soft Iron Tsuchime Clad |
| Spine Thickness @ Mid: | 2mm |
| Handle Material: | Indian Rosewood w/ Honduran Rosewood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kisuke-blue-2-warikomi-bunka-165mm-1');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Weight: | ~180grs |
| Blade Material: | Blue 2 Carbon Steel core + Soft Iron Tscuhime Kurouchi Finish |
| Handle Material: | Indian Rosewood & Honduran Rosewood Bolster |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--17360043344078__product-grid', '/products/kisuke-blue-2-warikomi-nakiri-165mm');
});">
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
