Sort by:
1562 products
1562 products
Sakai Kikumori White 2 Kiritsuke Cleaver 180mm - Ebony & Blonde
Sakai Kikumori White 2 Kiritsuke Cleaver 180mm - Ebony & Blonde
Specifications
| Style: | Kiritsuke Cleaver |
| Blade Length: | 185mm |
| Overall Length: | 340mm |
| Weight: | 331g |
| Blade Height @ Heel: | 80mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.2mm |
| Spine Thickness @ Mid: | 2.8mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~63 |
Knife Information
A classy, low-cost serrated bread knife made in Japan. The 27cm length makes for easy cutting of all types of bread.
| Style: | Bread Knife |
| Blade Length: | 330mm |
| Weight: | 150g |
| Blade Material: | Stainless Steel (AUS8) |
| Handle Material: | Timber |
Specifications
| Style: | Gyuto |
| Blade Length: | 230mm |
| Overall Length: | 370mm |
| Height @ Heel: | 49mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 272g |
| Blade Material: | SG2 Core, Migaki Tsuchime Clad |
| Handle Material: | Solid Turquoise Western w/ Mosaic Pins |
| HRC: | ∼63 |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Height @ Heel: | 38mm |
| Spine Thickness @ Mid: | 2.9mm |
| Weight: | 204g |
| Blade Material: | SG2 Core, Tsuchime Nickel Damascus Clad |
| Handle Material: | Octagon Dark Oak |
| HRC: | ∼61-62 |
Accessories Information
The Rockstar Series from Shapton improve on the GlassHR Series by removing the glass backing, and adding extra stone thickness for a longer lifespan. They are a hard stone that offers lighter feedback levels than other stones, but cut very fast, require no soaking, and are very slow to dish.
- Overall size: 210 x 70 x 10mm
- Micron: 40
-
Mesh: 320
Accessories Information
The Rockstar Series from Shapton improve on the GlassHR Series by removing the glass backing, and adding extra stone thickness for a longer lifespan. They are a hard stone that offers lighter feedback levels than other stones, but cut very fast, require no soaking, and are very slow to dish.
- Overall size: 210 x 70 x 10mm
- Micron: 11
-
Mesh: 1000
Accessories Information
The Rockstar Series from Shapton improve on the GlassHR Series by removing the glass backing, and adding extra stone thickness for a longer lifespan. They are a hard stone that offers lighter feedback levels than other stones, but cut very fast, require no soaking, and are very slow to dish.
- Overall size: 210 x 70 x 10mm
- Micron: 4
-
Mesh: 3000
- No Case Included
Accessories Information
The GlassStone series of sharpening stones uses a revolutionary design to provide great usability within a thin package formed from a combination of glass layers. The conventional image is that sharpening stones are large and heavy, but GlassStones are not only thin and light, but also strong, as layers of tempered glass are stuck together. GlassStones therefore have strong resistance to cracking or sudden breakage caused by external shocks such as being dropped.
Shapton stones do not need to be soaked except the very first time after purchase. We do recommend that on first use, you pre-soak the stone in water for five to six minutes to secure even smoother sharpening. Shapton stones do not need a Nagura Stone, and lapping with a Nagura Stone will leave the surface rough and ragged.
- Overall size: 210 x 70 x 10mm
- Abrasive layer: 5mm
- Mesh: 10000
- 360g
Accessories Information
The Rockstar Series from Shapton improve on the GlassHR Series by removing the glass backing, and adding extra stone thickness for a longer lifespan. They are a hard stone that offers lighter feedback levels than other stones, but cut very fast, require no soaking, and are very slow to dish.
- Overall size: 210 x 70 x 10mm
- Micron: 40
-
Mesh: 320
- No Case Included
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 174g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1.1mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony w/Blonde Ferrule |
| HRC: | ~62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony w/Blonde Ferrule |
| HRC: | ~62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 80mm |
| Overall Length: | 210mm |
| Height @ Heel: | 26mm |
| Spine Thickness @ Mid: | 1.9mm |
| Weight: | 60g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 290mm |
| Weight: | 149g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 76g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 68g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.2mm |
| Spine Thickness @ Mid: | 1mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: | Western Cow Horn |
| HRC: | ~64 |
Takeshi Saji R2/SG2 Damascus Sakimaru Sujihiki 240mm Red/Pink Acrylic
Takeshi Saji R2/SG2 Damascus Sakimaru Sujihiki 240mm Red/Pink Acrylic
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: | Western Red/Pink Acrylic |
| HRC: | ~64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 180mm |
| Overall Length: | 320mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 143g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Deba |
| Blade Length: | 155mm |
| Overall Length: | 300mm |
| Weight: | 251g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 6mm |
| Spine Thickness @ Mid: | 5mm |
| Blade Material: | Blue 2 Core, Tsuchime Soft Iron Clad |
| HRC: | ~62 |
| Handle: | Octagon Wenge W/Black Horn |
Specifications
| Style: | Petty |
| Blade Length: | 144mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Weight: | 82 |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.7mm |
| Spine Thickness @ Mid: | 1.7mm |
| Spine Thickness 1cm from tip: | 0.5mm |
| Blade Material: | |
| HRC: | 61 |
| Handle: | Octagon Dark Maple |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 245mm |
| Weight: | 73g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 245mm |
| Weight: | 73g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 149g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | ~340mm |
| Weight: | ~140g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~63 |
