Sort by:
81 products
81 products
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 425mm |
| Weight: | 143g |
| Blade Height @ Heel: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core, Stainless Nashiji Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62-63 |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 413mm |
| Weight: | 163g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 Core, Stainless Nashiji Clad |
| Handle Material: | Western Hybrid Walnut |
| HRC: | ~62-63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 232g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core, Stainless Rainbow Damascus Clad |
| Handle Material: | Western Desert Ironwood |
| HRC: | ~63 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: | Western Cow Horn |
| HRC: | ~64 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: |
Western Blue Acrylic |
| HRC: | ~64 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: | Western Red/Pink Acrylic |
| HRC: | ~64 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Diamond Damascus Clad |
| Handle Material: | Western Cow Horn |
| HRC: | ~64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 275mm |
| Overall Length: | 435mm |
| Weight: | 217g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.4mm |
| Blade Material: | SG2 Core, Stainless Diamond Damascus Clad |
| Handle Material: | Western Desert Ironwood |
| HRC: | ~64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Weight: | 171g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | VG-10W Rainbow Damascus Stainless Clad |
| Handle Material: | Dyed Maple |
| HRC: | ~61 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Weight: | 171g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | VG-10W Rainbow Damascus Stainless Clad |
| Handle Material: | Dyed Maple |
| HRC: | ~61 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 265mm |
| Overall Length: | 410mm |
| Weight: | 174g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.3mm |
| Blade Material: | Ginsan Stainless Steel |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~62 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 370mm |
| Weight: | 243g |
| Blade Height @ Heel: | 39mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 300mm |
| Overall Length: | 460mm |
| Weight: | 285g (Feels solid!) |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 3.9mm |
| Blade Material: | Blue 2 Core, Soft Iron Kurouchi Clad |
| HRC: | 62 |
| Handle Material: | Oval Rosewood w/Black Pakka Bolster |
Specifications
| Style: | Sujihiki |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Weight: | 128g |
| Blade Height @ Heel: | 39mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Oak |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 410mm |
| Weight: | 140g |
| Blade Height @ Heel: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Oak |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 410mm |
| Weight: | 140g |
| Blade Height @ Heel: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Sujihiki |
| Blade Length: |
240mm |
| Overall Length: | 385mm |
| Weight: | 134g |
| Blade Height @ Heel: | 35mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 272mm |
| Overall Length: | 421mm |
| Weight: | 157g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Oak |
| HRC: | 61 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 161g |
| Blade Height @ Heel: | 38mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 430mm |
| Weight: | 159g |
| Blade Height @ Heel: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue Super Core, Kurouchi Nashiji Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 169g |
| Blade Height @ Heel: | 38mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Yoshikane (Hatsukokoro) White 2 Kurouchi Nashiji Sujihiki 240mm - Dark Carbon Fibre
$562.00 USD
Unit price perYoshikane (Hatsukokoro) White 2 Kurouchi Nashiji Sujihiki 240mm - Dark Carbon Fibre
$562.00 USD
Unit price perSpecifications
| Style: | Sujihiki |
| Blade Length: | 240mm |
| Overall Length: | 360mm |
| Weight: | 195g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | White 2 Core, Stainless Nashiji Cladding |
| Handle Material: | |
| HRC: | 63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 435mm |
| Weight: | ~170g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 435mm |
| Weight: | g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
