Sort by:
Accessories Information
The GlassStone series of sharpening stones uses a revolutionary design to provide great usability within a thin package formed from a combination of glass layers. The conventional image is that sharpening stones are large and heavy, but GlassStones are not only thin and light, but also strong, as layers of tempered glass are stuck together. GlassStones therefore have strong resistance to cracking or sudden breakage caused by external shocks such as being dropped.
Shapton stones do not need to be soaked except the very first time after purchase. We do recommend that on first use, you pre-soak the stone in water for five to six minutes to secure even smoother sharpening. Shapton stones do not need a Nagura Stone, and lapping with a Nagura Stone will leave the surface rough and ragged.
- Overall size: 210 x 70 x 10mm
- Abrasive layer: 5mm
- Micron: 4.9
- Mesh: 3000
- 360g
Specifications
Style: | Deba |
Blade Length: | 170mm |
Overall Length: | 320mm |
Weight: | 313g |
Blade Height @ Heel: | 55mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 7mm |
Spine Thickness @ Mid: | 7mm |
Blade Material: | Blue 2 Core, Soft Iron Clad |
HRC: | ~62 |
Handle Material: | Octagon Wenge w/ Black Horn |
Specifications
Style: | Santoku |
Blade Length: | 165mm |
Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
Thickness at midpoint: | ~2.8mm |
Handle Material: | Magnolia w/Black Plastic Bolster |
Weight: | 145g |
HRC: | 63 |
Specifications
Style: | Paring |
Blade Length: | 84mm |
Overall Length: | 210mm |
Weight: | 56g |
Blade Height @ Heel: | 26mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2mm |
Spine Thickness @ Mid: | 1.5mm |
Blade Material: | Blue 2 Core, Soft Iron Kurouchi Clad |
Handle Material: | Octagon Bubinga |
HRC: | 62 |
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 320mm |
Weight: | 121g |
Blade Height @ Heel: | 47mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 1.6mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | SG2 Core, Stainless Damascus Clad |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
Specifications
Style: | Sujihiki |
Blade Length: | 240mm |
Overall Length: | 380mm |
Weight: | 128g |
Blade Height @ Heel: | 39mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
Handle Material: | Octagon Oak |
Specifications
Style: | Santoku |
Blade Length: | 170mm |
Overall Length: | 310mm |
Weight: | 167g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue 2 w/Soft Iron Clad |
Handle Material: | Octagon Bubinga |
Specifications
Style: | Santoku |
Blade Length: | 165mm |
Overall Length: | 300mm |
Weight: | 117g |
Blade Height @ Heel: | 45mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.6mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
Handle Material: | Octagon Walnut w/Pakkawood Bolster |
HRC: | ~63 |
Specifications
Style: | Nakiri |
Blade Length: | 165mm |
Overall Length: | 310mm |
Weight: | 160g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 1.5mm |
Blade Material: | Ginsan Core, Migaki Soft Stainless Clad |
Handle Material: | Octagon Oak |
Specifications
Style: | Gyuto |
Blade Length: | 216mm |
Overall Length: | 360mm |
Weight: | 152g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 1.8mm |
Spine Thickness @ Mid: | 1.8mm |
Spine Thickness 1cm from tip: | 0.8mm |
Blade Material: | HAP40 Semi-Stainless Core w/Stainless Clad |
Handle Material: | Octagon Ebony |
HRC: | 64-65 |
166mm VG10 Core, Stainless Tsuchime Clad Bunka Knife
Specifications
Style: | Bunka |
Blade Length: | 166mm |
Overall Length: | 308mm |
Height @ Heel: | 47mm |
Spine Thickness @ Mid: | 1.8mm |
Weight: | 140g |
Blade Material: | VG10 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Dyed Maple |
HRC: | ~60 |